Bibliothèques CAD/CAM pour composants prothétiques
(OKTAGON, MEISINGER IMPLANTS)
Les bibliothèques listées ci-dessous sont disponibles au téléchargement. Le numéro d'article vous permet d'attribuer la bibliothèque correcte pour le composant prothétique concerné.
ATTENTION:
Tenez compte des différences de conception des scanbody ! Appartenance de chaque design de scanbody aux composants prothétiques comme suit:
Meisinger Implants OKTAGON Ti-Base "Oktabase" V1.0 11/2023
Ti-Base "Oktabase" | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC GH1-3 | 57100, 57101, 57102, 57103, 57104, 57105 | 57200, 57201, 57202 | 11300, 12300 | 21300 |
BL RC GH1-3 | 57106, 57107, 57108, 57109, 57110, 57111 | 57200, 57201, 57202 | 11400, 12400 | 21400 |
TL RP | 57112, 57113 | 57203 | 11100, 12100 | 21100 |
TL WP | 57114, 57115 | 11200, 12200 | 21200 |
Meisinger Implants OKTAGON Pre-Milled Blank V1.0 11/2023
Pre-Milled Blank | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 31310 | 22032 | 11300, 12300 | 21300 |
BL RC | 31410, 41410 | 22122 | 11400, 12400 | 21400 |
TL RP | 31110, 41110 | 57048 | 11100, 12100 | 21100 |
TL WP | 31210, 41210 | 11200, 12200 | 21200 |
Meisinger Implants OKTAGON Ti-Base "Oktabase" V1.0 11/2023
Ti-Base "Oktabase" | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC GH1-3 | 57100, 57101, 57102, 57103, 57104, 57105 | 57200, 57201, 57202 | 11300, 12300 | 21300 |
BL RC GH1-3 | 57106, 57107, 57108, 57109, 57110, 57111 | 57200, 57201, 57202 | 11400, 12400 | 21400 |
TL RP | 57112, 57113 | 57203 | 11100, 12100 | 21100 |
TL WP | 57114, 57115 | 11200, 12200 | 21200 |
Meisinger Implants OKTAGON Pre-Milled Blank V1.0 11/2023
Pre-Milled Blank | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 31310 | 22032 | 11300, 12300 | 21300 |
BL RC | 31410, 41410 | 22122 | 11400, 12400 | 21400 |
TL RP | 31110, 41110 | 57048 | 11100, 12100 | 21100 |
TL WP | 31210, 41210 | 11200, 12200 | 21200 |
Meisinger Implants OKTAGON Ti-Base V1.0 11/2023
Ti-Base | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 77304, 77306 | 77604 | 77301, 77303 | 77320 |
BL RC | 77404, 77406 | 77604 | 77401, 77403 | 77420 |
TL RP | 77104, 77105, 77106, 77107 | 77601, 77602 | 77100, 77101, 77102, 77103 | 77120 |
TL WP | 77204, 77205, 77206, 77207 | 77601, 77602 | 77200, 77201, 77202, 77203 | 77220 |
Meisinger Implants OKTAGON Multi-Units V1.0 11/2023
Multi-Units | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 77310, 77311, 77312, 77314, 77315, 77316, 77317, 77507 | 77603 | 77501, 77503 | 77502 |
BL RC | 77410, 77411, 77412, 77413, 77414, 77415, 77416, 77417 | 77603 | 77501, 77503 | 77502 |
Meisinger Implants OKTAGON Ti-Base V1.0 11/2023
Ti-Base | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 77304, 77306 | 77604 | 77301, 77303 | 77320 |
BL RC | 77404, 77406 | 77604 | 77401, 77403 | 77420 |
TL RP | 77104, 77105, 77106, 77107 | 77601, 77602 | 77100, 77101, 77102, 77103 | 77120 |
TL WP | 77204, 77205, 77206, 77207 | 77601, 77602 | 77200, 77201, 77202, 77203 | 77220 |
Meisinger Implants OKTAGON Multi-Units V1.0 11/2023
Multi-Units | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 77310, 77311, 77312, 77314, 77315, 77316, 77317, 77507 | 77603 | 77501, 77503 | 77502 |
BL RC | 77410, 77411, 77412, 77413, 77414, 77415, 77416, 77417 | 77603 | 77501, 77503 | 77502 |
Meisinger Implants OKTAGON Ti-Base "Oktabase" V1.0 11/2023
Ti-Base "Oktabase" | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC GH1-3 | 57100, 57101, 57102, 57103, 57104, 57105 | 57200, 57201, 57202 | 11300, 12300 | 21300 |
BL RC GH1-3 | 57106, 57107, 57108, 57109, 57110, 57111 | 57200, 57201, 57202 | 11400, 12400 | 21400 |
TL RP | 57112, 57113 | 57203 | 11100, 12100 | 21100 |
TL WP | 57114, 57115 | 11200, 12200 | 21200 |
Meisinger Implants OKTAGON Pre-Milled Blank V1.0 11/2023
Pre-Milled Blank | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 31310 | 22032 | 11300, 12300 | 21300 |
BL RC | 31410, 41410 | 22122 | 11400, 12400 | 21400 |
TL RP | 31110, 41110 | 57048 | 11100, 12100 | 21100 |
TL WP | 31210, 41210 | 11200, 12200 | 21200 |
Meisinger Implants OKTAGON Ti-Base V1.0 11/2023
Ti-Base | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 77304, 77306 | 77604 | 77301, 77303 | 77320 |
BL RC | 77404, 77406 | 77604 | 77401, 77403 | 77420 |
TL RP | 77104, 77105, 77106, 77107 | 77601, 77602 | 77100, 77101, 77102, 77103 | 77120 |
TL WP | 77204, 77205, 77206, 77207 | 77601, 77602 | 77200, 77201, 77202, 77203 | 77220 |
Meisinger Implants OKTAGON Multi-Units V1.0 11/2023
Multi-Units | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 77310, 77311, 77312, 77314, 77315, 77316, 77317, 77507 | 77603 | 77501, 77503 | 77502 |
BL RC | 77410, 77411, 77412, 77413, 77414, 77415, 77416, 77417 | 77603 | 77501, 77503 | 77502 |
Vous trouverez ici des instructions pour l'importation de données dans 3Shape :
Meisinger Implants OKTAGON Ti-Base "Oktabase" V1.0 11/2023
Pre-Milled Blank | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 31310 | 22032 | 11300, 12300 | 21300 |
BL RC | 31410, 41410 | 22122 | 11400, 12400 | 21400 |
TL RP | 31110, 41110 | 57048 | 11100, 12100 | 21100 |
TL WP | 31210, 41210 | 11200, 12200 | 21200 |
Meisinger Implants OKTAGON Ti-Base V1.0 11/2023
Ti-Base | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 77304, 77306 | 77604 | 77301, 77303 | 77320 |
BL RC | 77404, 77406 | 77604 | 77401, 77403 | 77420 |
TL RP | 77104, 77105, 77106, 77107 | 77601, 77602 | 77100, 77101, 77102, 77103 | 77120 |
TL WP | 77204, 77205, 77206, 77207 | 77601, 77602 | 77200, 77201, 77202, 77203 | 77220 |
Meisinger Implants OKTAGON Multi-Units V1.0 11/2023
Multi-Units | Vis | Scanbody | Analog | |
---|---|---|---|---|
BL NC | 77310, 77311, 77312, 77314, 77315, 77316, 77317, 77507 | 77603 | 77501, 77503 | 77502 |
BL RC | 77410, 77411, 77412, 77413, 77414, 77415, 77416, 77417 | 77603 | 77501, 77503 | 77502 |
Vous trouverez ici des instructions pour l'importation de données dans dental wings :